Historical Commodity Prices
Click on the crop below for historical commodity pricing data.
These prices are calculated using the data received from Licensed Dealers in the monthly commodity purchase reports they are required to complete. The charts below are updated at the beginning of every month, and prior periods are subject to change as new information is collected.
Reported tonnes and prices are listed from July through the following June.
Barley
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 9,976.72 | $271.41 |
| August | 10,948.25 | $238.33 |
| September | 5,847.27 | $246.15 |
| October | 2,335.61 | $290.31 |
| November | 2,114.67 | $291.43 |
| December | 1,379.38 | $237.42 |
| January | 1,193.60 | $256.05 |
| February | 2,835.38 | $259.25 |
| March | 3,097.95 | $250.48 |
| April | 4,202.73 | $244.23 |
| May | 1,821.12 | $250.56 |
| June | 3,367.71 | $242.29 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 8,572.18 | $308.46 |
| August | 11,899.03 | $299.92 |
| September | 6,458.48 | $283.27 |
| October | 2,639.68 | $304.59 |
| November | 1,845.03 | $337.41 |
| December | 2,213.12 | $327.08 |
| January | 3,223.92 | $314.98 |
| February | 2,997.77 | $316.08 |
| March | 2,585.80 | $334.37 |
| April | 2,599.63 | $308.00 |
| May | 2,956.68 | $324.81 |
| June | 3,826.24 | $289.74 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 5,644.54 | $371.63 |
| August | 20,491.49 | $342.30 |
| September | 6,011.76 | $336.57 |
| October | 1,655.01 | $343.20 |
| November | 1,562.49 | $384.23 |
| December | 1,133.87 | $370.44 |
| January | 2,480.88 | $371.22 |
| February | 4,244.20 | $359.13 |
| March | 3,727.90 | $374.82 |
| April | 3,621.70 | $347.04 |
| May | 2,996.47 | $364.89 |
| June | 2,644.71 | $360.99 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 5,099.35 | $296.32 |
| August | 13,766.58 | $287.48 |
| September | 5,242.28 | $302.93 |
| October | 1,994.71 | $314.34 |
| November | 2,134.24 | $345.22 |
| December | 1,157.87 | $330.82 |
| January | 2,511.37 | $385.56 |
| February | 2,768.52 | $370.42 |
| March | 1,823.53 | $369.39 |
| April | 1,757.42 | $370.41 |
| May | 1,093.30 | $387.03 |
| June | 1,439.40 | $390.00 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 4,133.87 | $230.85 |
| August | 21,866.29 | $214.80 |
| September | 5,745.36 | $209.85 |
| October | 1,821.80 | $211.50 |
| November | 1,407.71 | $240.55 |
| December | 3,102.65 | $240.18 |
| January | 4,251.18 | $254.84 |
| February | 3,767.49 | $262.76 |
| March | 5,147.06 | $244.60 |
| April | 4,406.43 | $261.71 |
| May | 2,485.59 | $269.43 |
| June | 4,563.90 | $282.26 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 2,292.21 | $264.09 |
| August | 14,344.22 | $234.65 |
| September | 14,584.80 | $237.42 |
| October | 4,013.30 | $244.25 |
| November | 1,839.55 | $257.89 |
| December | 3,344.78 | $237.15 |
| January | 2,972.56 | $257.37 |
| February | 3,189.89 | $267.69 |
| March | 3,291.26 | $256.31 |
| April | 2,311.19 | $258.98 |
| May | 2,366.97 | $255.56 |
| June | 2,545.94 | $236.74 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 3,045.65 | $218.20 |
| August | 8,505.77 | $193.83 |
| September | 7,516.06 | $194.23 |
| October | 3,432.02 | $206.42 |
| November | 2,517.95 | $213.47 |
| December | 1,985.59 | $224.06 |
| January | 3,385.74 | $220.67 |
| February | 2,848.87 | $243.55 |
| March | 2,170.20 | $243.08 |
| April | 2,209.33 | $244.52 |
| May | 1,535.56 | $246.72 |
| June | 1,464.84 | $244.57 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 4,131.62 | $180.24 |
| August | 18,455.95 | $169.30 |
| September | 5,240.51 | $180.37 |
| October | 2,867.34 | $194.45 |
| November | 2,541.00 | $189.97 |
| December | 1,992.78 | $184.37 |
| January | 3,192.02 | $193.50 |
| February | 3,933.53 | $213.53 |
| March | 4,498.56 | $202.84 |
| April | 2,709.32 | $202.62 |
| May | 3,107.10 | $199.28 |
| June | 2,761.72 | $200.00 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,942.54 | $175.34 |
| August | 17,144.94 | $169.72 |
| September | 15,548.18 | $167.26 |
| October | 4,927.44 | $184.88 |
| November | 2,717.19 | $203.43 |
| December | 3,772.83 | $192.38 |
| January | 4,201.84 | $189.39 |
| February | 6,132.83 | $191.11 |
| March | 5,808.14 | $198.35 |
| April | 4,161.81 | $186.86 |
| May | 3,793.40 | $185.22 |
| June | 4,108.33 | $179.08 |
Corn
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 530,244.61 | $228.41 |
| August | 498,021.26 | $223.00 |
| September | 474,168.77 | $224.37 |
| October | 846,617.86 | $220.11 |
| November | 1,846,223.35 | $214.62 |
| December | 993,721.64 | $224.09 |
| January | 955,788.46 | $234.98 |
| February | 418,744.10 | $246.31 |
| March | 485,694.62 | $249.35 |
| April | 620,645.54 | $253.45 |
| May | 462,770.08 | $256.51 |
| June | 541,020.77 | $252.49 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 411,010.14 | $302.38 |
| August | 399,065.53 | $290.92 |
| September | 381,623.61 | $285.05 |
| October | 383,506.38 | $284.82 |
| November | 1,409,039.63 | $247.90 |
| December | 1,119,955.71 | $240.07 |
| January | 794,465.77 | $234.61 |
| February | 541,752.00 | $223.71 |
| March | 519,679.99 | $223.71 |
| April | 702,559.09 | $225.94 |
| May | 577,286.20 | $227.74 |
| June | 629,909.76 | $233.73 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 362,219.35 | $334.08 |
| August | 393,983.26 | $334.35 |
| September | 316,709.52 | $341.54 |
| October | 590,985.97 | $318.61 |
| November | 1,814,874.35 | $336.50 |
| December | 845,600.53 | $318.22 |
| January | 840,073.91 | $324.21 |
| February | 439,917.63 | $333.38 |
| March | 511,741.22 | $328.58 |
| April | 495,068.95 | $326.24 |
| May | 490,118.75 | $313.54 |
| June | 635,787.72 | $306.94 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 332,470.16 | $285.91 |
| August | 246,905.90 | $304.71 |
| September | 233,496.51 | $305.97 |
| October | 550,300.39 | $254.89 |
| November | 1,753,588.82 | $256.30 |
| December | 1,090,623.55 | $270.41 |
| January | 909,927.86 | $278.14 |
| February | 468,921.89 | $295.48 |
| March | 572,755.29 | $307.31 |
| April | 598,573.53 | $316.10 |
| May | 486,161.34 | $333.32 |
| June | 515,812.23 | $331.36 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 350,176.81 | $208.57 |
| August | 337,467.14 | $206.61 |
| September | 276,174.27 | $214.54 |
| October | 595,714.31 | $206.64 |
| November | 1,785,320.77 | $208.53 |
| December | 937,584.37 | $218.78 |
| January | 759,548.98 | $231.56 |
| February | 399,293.86 | $252.93 |
| March | 448,639.63 | $245.51 |
| April | 494,959.38 | $255.51 |
| May | 391,123.82 | $261.63 |
| June | 524,394.30 | $265.45 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 424,630.72 | $222.48 |
| August | 353,574.83 | $225.90 |
| September | 269,236.80 | $228.26 |
| October | 275,503.18 | $221.48 |
| November | 1,097,238.21 | $205.80 |
| December | 1,191,345.18 | $206.11 |
| January | 757,746.91 | $208.90 |
| February | 403,046.94 | $213.59 |
| March | 446,233.60 | $217.37 |
| April | 381,631.97 | $211.72 |
| May | 302,252.61 | $211.95 |
| June | 458,961.62 | $207.72 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 2,562.71 | $259.92 |
| August | 12,865.41 | $215.72 |
| September | 4,909.58 | $218.55 |
| October | 2,105.15 | $236.99 |
| November | 1,557.31 | $256.71 |
| December | 891.13 | $241.30 |
| January | 1,560.94 | $244.80 |
| February | 2,554.90 | $259.73 |
| March | 2,000.14 | $255.84 |
| April | 2,445.21 | $247.29 |
| May | 2,150.46 | $259.13 |
| June | 1,570.44 | $257.88 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 437,133.81 | $201.68 |
| August | 462,694.56 | $202.62 |
| September | 270,359.62 | $203.93 |
| October | 611,415.07 | $196.33 |
| November | 1,386,549.30 | $191.76 |
| December | 1,089,908.70 | $192.45 |
| January | 911,899.17 | $194.91 |
| February | 429,690.20 | $198.90 |
| March | 437,406.55 | $197.58 |
| April | 462,086.87 | $203.16 |
| May | 582,638.79 | $200.51 |
| June | 415,385.48 | $214.38 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 404,593.86 | $200.26 |
| August | 327,140.47 | $195.99 |
| September | 300,400.09 | $195.44 |
| October | 320,360.84 | $188.39 |
| November | 1,352,347.81 | $182.44 |
| December | 876,253.96 | $179.83 |
| January | 635,072.55 | $180.80 |
| February | 558,933.70 | $181.77 |
| March | 550,663.72 | $192.51 |
| April | 528,989.68 | $195.87 |
| May | 502,649.08 | $200.16 |
| June | 494,603.46 | $202.21 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 331,334.48 | $202.61 |
| August | 296,236.69 | $196.61 |
| September | 273,668.36 | $192.16 |
| October | 604,787.94 | $190.37 |
| November | 1,313,617.46 | $187.49 |
| December | 531,663.48 | $186.35 |
| January | 623,393.19 | $187.19 |
| February | 461,282.87 | $189.11 |
| March | 419,883.63 | $196.21 |
| April | 429,750.87 | $194.17 |
| May | 415,408.80 | $196.45 |
| June | 506,015.76 | $197.65 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 445,457.08 | $194.36 |
| August | 312,069.79 | $194.12 |
| September | 302,717.00 | $201.81 |
| October | 662,978.42 | $189.37 |
| November | 1,353,466.52 | $184.55 |
| December | 758,391.24 | $187.23 |
| January | 724,739.49 | $189.35 |
| February | 412,603.19 | $192.90 |
| March | 432,839.36 | $193.30 |
| April | 564,945.47 | $194.49 |
| May | 430,131.96 | $197.23 |
| June | 591,851.56 | $202.60 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 454,999.89 | $185.16 |
| August | 356,518.24 | $179.49 |
| September | 304,143.04 | $183.76 |
| October | 268,031.36 | $183.17 |
| November | 787,929.53 | $176.96 |
| December | 1,051,622.33 | $180.53 |
| January | 645,203.74 | $183.84 |
| February | 400,808.60 | $186.25 |
| March | 409,170.42 | $190.56 |
| April | 359,200.76 | $189.53 |
| May | 270,271.37 | $186.02 |
| June | 392,670.43 | $187.28 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 421,018.09 | $256.52 |
| August | 377,895.86 | $239.46 |
| September | 278,272.65 | $227.24 |
| October | 379,795.15 | $200.24 |
| November | 1,109,771.93 | $175.17 |
| December | 780,736.40 | $170.74 |
| January | 857,945.86 | $170.33 |
| February | 594,285.59 | $175.26 |
| March | 575,851.09 | $186.33 |
| April | 552,151.18 | $194.46 |
| May | 435,979.35 | $194.41 |
| June | 461,282.08 | $189.86 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 380,683.68 | $267.53 |
| August | 297,185.74 | $289.61 |
| September | 188,680.97 | $298.93 |
| October | 890,512.79 | $249.97 |
| November | 1,338,825.50 | $250.31 |
| December | 497,143.11 | $255.96 |
| January | 741,596.67 | $260.02 |
| February | 413,232.95 | $265.15 |
| March | 546,325.21 | $264.62 |
| April | 443,738.01 | $261.36 |
| May | 361,731.70 | $258.04 |
| June | 447,279.91 | $258.34 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 262,262.34 | $255.95 |
| August | 262,940.46 | $285.79 |
| September | 177,863.46 | $290.33 |
| October | 361,527.43 | $243.30 |
| November | 1,240,027.47 | $222.27 |
| December | 652,131.89 | $224.47 |
| January | 687,184.96 | $236.98 |
| February | 405,734.49 | $241.17 |
| March | 429,754.46 | $245.47 |
| April | 343,815.66 | $249.99 |
| May | 322,602.80 | $243.20 |
| June | 445,914.30 | $246.95 |
Oats
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 3,036.04 | $327.06 |
| August | 10,701.86 | $299.39 |
| September | 13,820.85 | $287.85 |
| October | 4,773.23 | $262.36 |
| November | 1,382.51 | $282.58 |
| December | 2,983.41 | $285.04 |
| January | 8,366.47 | $302.98 |
| February | 2,063.77 | $298.20 |
| March | 2,948.53 | $296.33 |
| April | 3,615.50 | $318.86 |
| May | 1,999.73 | $344.45 |
| June | 5,816.94 | $281.20 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 4,359.26 | $359.38 |
| August | 5,001.45 | $340.56 |
| September | 15,236.06 | $326.04 |
| October | 4,045.24 | $352.16 |
| November | 3,425.65 | $365.71 |
| December | 2,938.83 | $338.10 |
| January | 1,863.33 | $362.35 |
| February | 3,201.81 | $342.18 |
| March | 1,779.16 | $341.60 |
| April | 7,491.38 | $364.36 |
| May | 1,700.40 | $340.78 |
| June | 4,282.83 | $339.24 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,280.99 | $490.16 |
| August | 17,833.00 | $405.48 |
| September | 15,078.39 | $393.88 |
| October | 3,584.97 | $385.35 |
| November | 2,791.79 | $390.55 |
| December | 1,709.11 | $371.14 |
| January | 2,945.36 | $383.95 |
| February | 1,992.33 | $418.03 |
| March | 3,801.78 | $372.26 |
| April | 3,425.10 | $381.99 |
| May | 1,547.07 | $394.84 |
| June | 6,450.69 | $360.61 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,878.80 | $325.02 |
| August | 9,029.10 | $301.24 |
| September | 13,848.05 | $326.32 |
| October | 3,362.59 | $370.46 |
| November | 1,852.27 | $361.35 |
| December | 1,032.53 | $416.79 |
| January | 3,068.86 | $425.51 |
| February | 1,981.23 | $445.75 |
| March | 3,228.87 | $378.48 |
| April | 3,749.94 | $427.26 |
| May | 2,969.12 | $430.51 |
| June | 1,907.21 | $566.57 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,294.88 | $284.55 |
| August | 13,307.17 | $252.28 |
| September | 19,958.41 | $252.42 |
| October | 4,253.55 | $259.36 |
| November | 1,436.89 | $282.45 |
| December | 2,152.80 | $277.81 |
| January | 3,029.85 | $277.08 |
| February | 2,260.16 | $296.92 |
| March | 6,948.43 | $268.39 |
| April | 2,033.79 | $305.38 |
| May | 1,107.51 | $322.36 |
| June | 2,017.47 | $319.55 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,193.64 | $272.35 |
| August | 4,466.32 | $257.02 |
| September | 17,676.44 | $244.78 |
| October | 8,005.19 | $252.14 |
| November | 2,463.33 | $274.75 |
| December | 3,700.41 | $251.02 |
| January | 1,918.12 | $282.02 |
| February | 2,375.72 | $276.47 |
| March | 1,648.17 | $273.56 |
| April | 2,831.45 | $279.00 |
| May | 1,210.94 | $286.54 |
| June | 2,201.79 | $278.90 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,697.36 | $251.18 |
| August | 6,054.93 | $226.37 |
| September | 15,885.09 | $229.24 |
| October | 2,885.29 | $233.03 |
| November | 1,226.34 | $251.51 |
| December | 1,181.09 | $254.39 |
| January | 2,090.49 | $262.22 |
| February | 393.45 | $260.59 |
| March | 2,087.74 | $274.45 |
| April | 847.14 | $284.85 |
| May | 614.88 | $285.23 |
| June | 1,172.58 | $281.39 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,611.68 | $231.12 |
| August | 2,475.53 | $219.89 |
| September | 8,073.01 | $207.71 |
| October | 7,527.73 | $213.69 |
| November | 2,572.68 | $222.76 |
| December | 2,134.43 | $242.72 |
| January | 2,211.49 | $241.52 |
| February | 1,566.68 | $257.40 |
| March | 1,503.05 | $248.28 |
| April | 926.46 | $251.88 |
| May | 792.65 | $237.98 |
| June | 643.48 | $240.19 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 2,258.53 | $211.01 |
| August | 12,189.68 | $190.30 |
| September | 9,375.48 | $192.87 |
| October | 3,009.24 | $208.56 |
| November | 3,608.72 | $204.42 |
| December | 1,596.74 | $213.90 |
| January | 5,880.58 | $191.32 |
| February | 1,947.99 | $214.36 |
| March | 2,210.27 | $216.73 |
| April | 1,517.39 | $224.03 |
| May | 2,084.03 | $219.06 |
| June | 2,182.75 | $210.11 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,190.21 | $270.89 |
| August | 14,087.86 | $211.06 |
| September | 36,725.18 | $208.38 |
| October | 7,106.79 | $212.15 |
| November | 4,877.28 | $218.24 |
| December | 2,169.88 | $232.01 |
| January | 1,555.54 | $246.53 |
| February | 3,893.30 | $230.47 |
| March | 5,189.29 | $225.51 |
| April | 6,988.60 | $216.78 |
| May | 3,423.61 | $202.63 |
| June | 4,177.23 | $203.90 |
Soybeans
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 171,738.34 | $590.58 |
| August | 104,515.01 | $553.92 |
| September | 325,908.93 | $526.16 |
| October | 1,463,581.26 | $503.26 |
| November | 640,950.93 | $497.15 |
| December | 326,128.80 | $506.19 |
| January | 462,766.18 | $515.35 |
| February | 149,309.47 | $532.09 |
| March | 159,470.39 | $525.00 |
| April | 208,660.00 | $532.55 |
| May | 185,432.24 | $525.76 |
| June | 175,427.39 | $530.87 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 94,825.02 | $722.91 |
| August | 65,044.73 | $715.32 |
| September | 132,809.81 | $659.91 |
| October | 1,378,190.36 | $634.46 |
| November | 641,961.02 | $644.58 |
| December | 225,625.59 | $642.33 |
| January | 247,576.08 | $623.49 |
| February | 149,278.82 | $594.92 |
| March | 200,912.48 | $586.37 |
| April | 209,623.26 | $594.27 |
| May | 223,437.02 | $598.36 |
| June | 132,377.32 | $602.15 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 84,888.56 | $748.20 |
| August | 51,573.88 | $743.91 |
| September | 207,540.64 | $663.73 |
| October | 1,499,495.93 | $664.52 |
| November | 514,753.05 | $700.26 |
| December | 282,711.28 | $715.60 |
| January | 334,369.93 | $714.42 |
| February | 180,540.58 | $748.66 |
| March | 166,090.80 | $750.91 |
| April | 143,203.77 | $748.09 |
| May | 109,555.93 | $721.32 |
| June | 131,475.84 | $722.01 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 52,515.42 | $618.98 |
| August | 28,011.60 | $639.55 |
| September | 275,631.83 | $544.02 |
| October | 1,165,914.38 | $543.44 |
| November | 721,973.03 | $561.54 |
| December | 314,308.14 | $585.80 |
| January | 364,170.96 | $605.78 |
| February | 195,709.81 | $686.21 |
| March | 179,188.36 | $698.87 |
| April | 172,872.08 | $721.14 |
| May | 116,025.10 | $746.79 |
| June | 120,470.84 | $745.51 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 165,742.07 | $432.76 |
| August | 109,995.73 | $425.04 |
| September | 119,872.27 | $422.81 |
| October | 1,101,796.89 | $431.22 |
| November | 496,140.58 | $431.09 |
| December | 327,623.06 | $431.77 |
| January | 275,185.48 | $438.81 |
| February | 139,575.87 | $440.42 |
| March | 282,066.34 | $446.25 |
| April | 203,539.98 | $450.22 |
| May | 128,671.24 | $450.12 |
| June | 198,357.59 | $446.87 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 71,113.51 | $464.01 |
| August | 48,579.72 | $443.61 |
| September | 161,256.15 | $448.76 |
| October | 1,333,396.94 | $448.51 |
| November | 563,750.87 | $443.44 |
| December | 287,061.47 | $442.48 |
| January | 274,700.60 | $443.23 |
| February | 134,572.46 | $439.39 |
| March | 160,870.96 | $439.93 |
| April | 172,618.99 | $437.03 |
| May | 182,971.63 | $412.13 |
| June | 157,867.45 | $428.36 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 64,290.46 | $470.57 |
| August | 42,633.36 | $462.65 |
| September | 155,237.80 | $450.67 |
| October | 1,184,692.88 | $452.40 |
| November | 518,843.83 | $453.68 |
| December | 223,175.06 | $454.97 |
| January | 229,833.38 | $449.85 |
| February | 268,668.07 | $455.04 |
| March | 230,958.94 | $473.85 |
| April | 178,925.06 | $475.05 |
| May | 106,316.69 | $481.87 |
| June | 108,395.34 | $472.64 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 88,510.79 | $488.12 |
| August | 57,487.67 | $488.28 |
| September | 222,836.68 | $460.91 |
| October | 1,348,407.19 | $458.08 |
| November | 506,847.91 | $472.50 |
| December | 179,396.35 | $484.17 |
| January | 335,525.68 | $482.27 |
| February | 142,998.55 | $493.06 |
| March | 130,361.34 | $495.16 |
| April | 103,337.96 | $485.27 |
| May | 92,087.54 | $480.97 |
| June | 83,559.86 | $473.32 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 118,875.40 | $457.66 |
| August | 85,012.85 | $455.96 |
| September | 340,990.66 | $425.22 |
| October | 1,114,129.10 | $421.41 |
| November | 363,408.38 | $420.24 |
| December | 315,221.14 | $428.01 |
| January | 358,696.88 | $435.31 |
| February | 147,159.60 | $439.41 |
| March | 171,966.27 | $439.94 |
| April | 288,798.42 | $446.72 |
| May | 150,696.37 | $468.38 |
| June | 159,264.29 | $492.41 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 49,476.92 | $537.49 |
| August | 25,444.59 | $526.71 |
| September | 44,559.11 | $468.75 |
| October | 855,917.90 | $432.98 |
| November | 901,450.77 | $433.80 |
| December | 337,571.82 | $438.78 |
| January | 350,352.34 | $440.61 |
| February | 208,583.69 | $449.20 |
| March | 161,933.82 | $445.85 |
| April | 141,801.12 | $442.81 |
| May | 111,024.34 | $431.88 |
| June | 154,118.77 | $443.21 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 79,894.68 | $578.99 |
| August | 47,683.42 | $564.25 |
| September | 127,031.04 | $492.94 |
| October | 1,082,859.97 | $475.09 |
| November | 468,401.21 | $488.09 |
| December | 230,919.57 | $506.17 |
| January | 358,699.34 | $503.84 |
| February | 155,750.81 | $530.74 |
| March | 143,641.13 | $550.73 |
| April | 134,200.88 | $560.72 |
| May | 90,501.72 | $568.85 |
| June | 57,257.05 | $577.36 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 86,121.58 | $540.88 |
| August | 59,360.57 | $581.00 |
| September | 328,950.85 | $500.58 |
| October | 1,083,340.46 | $502.31 |
| November | 275,817.84 | $507.87 |
| December | 184,008.57 | $515.53 |
| January | 377,670.83 | $512.06 |
| February | 215,002.47 | $529.32 |
| March | 178,119.45 | $536.09 |
| April | 164,713.10 | $532.42 |
| May | 159,845.95 | $552.35 |
| June | 98,210.40 | $562.89 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 74,976.23 | $464.32 |
| August | 70,884.85 | $482.68 |
| September | 72,316.59 | $464.92 |
| October | 632,172.46 | $429.81 |
| November | 528,788.59 | $425.73 |
| December | 236,559.96 | $417.32 |
| January | 307,808.76 | $433.79 |
| February | 295,948.73 | $445.64 |
| March | 252,350.52 | $467.57 |
| April | 199,875.80 | $489.35 |
| May | 104,702.02 | $498.20 |
| June | 136,605.72 | $501.48 |
Wheat
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 837,330.24 | $272.08 |
| August | 605,944.36 | $259.96 |
| September | 282,053.57 | $258.17 |
| October | 158,533.98 | $268.68 |
| November | 68,960.76 | $262.29 |
| December | 62,289.31 | $258.79 |
| January | 96,066.93 | $272.29 |
| February | 73,459.15 | $277.36 |
| March | 60,278.72 | $294.01 |
| April | 78,962.34 | $281.02 |
| May | 77,628.86 | $266.43 |
| June | 97,158.59 | $259.37 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 569,671.42 | $321.00 |
| August | 938,602.73 | $302.84 |
| September | 343,397.79 | $284.09 |
| October | 202,225.92 | $270.62 |
| November | 132,657.01 | $264.21 |
| December | 198,728.32 | $276.29 |
| January | 122,074.61 | $284.18 |
| February | 101,843.16 | $287.57 |
| March | 77,503.49 | $285.40 |
| April | 177,819.25 | $280.34 |
| May | 125,539.06 | $293.52 |
| June | 90,225.25 | $292.95 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 519,431.86 | $349.86 |
| August | 781,907.41 | $346.83 |
| September | 261,813.70 | $375.13 |
| October | 105,533.74 | $389.03 |
| November | 44,301.11 | $389.26 |
| December | 41,227.59 | $364.19 |
| January | 70,364.65 | $370.89 |
| February | 54,739.91 | $371.83 |
| March | 53,695.05 | $361.47 |
| April | 71,788.71 | $353.42 |
| May | 76,801.14 | $335.09 |
| June | 80,602.35 | $320.62 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 1,006,468.47 | $277.60 |
| August | 830,869.86 | $291.60 |
| September | 287,134.42 | $294.53 |
| October | 133,106.05 | $299.97 |
| November | 65,247.31 | $323.22 |
| December | 54,066.22 | $319.38 |
| January | 76,820.18 | $318.70 |
| February | 65,382.83 | $333.58 |
| March | 84,155.48 | $379.28 |
| April | 56,478.21 | $390.54 |
| May | 51,303.50 | $431.56 |
| June | 44,465.52 | $424.77 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 759,558.62 | $249.80 |
| August | 731,006.12 | $246.43 |
| September | 245,159.32 | $251.79 |
| October | 120,347.33 | $265.28 |
| November | 41,731.00 | $269.20 |
| December | 62,051.62 | $268.59 |
| January | 81,841.35 | $274.85 |
| February | 54,138.23 | $285.50 |
| March | 55,946.71 | $280.33 |
| April | 64,909.80 | $286.72 |
| May | 32,897.77 | $298.10 |
| June | 32,408.89 | $302.36 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 34,164.01 | $244.63 |
| August | 617,078.37 | $240.46 |
| September | 167,355.93 | $238.79 |
| October | 101,255.69 | $246.92 |
| November | 43,785.44 | $248.75 |
| December | 53,391.12 | $252.74 |
| January | 54,951.91 | $266.75 |
| February | 36,042.60 | $272.86 |
| March | 35,594.87 | $273.18 |
| April | 35,378.61 | $277.34 |
| May | 27,857.53 | $270.10 |
| June | 21,815.92 | $268.43 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 806,798.10 | $227.93 |
| August | 556,584.94 | $236.99 |
| September | 99,967.35 | $235.98 |
| October | 59,832.49 | $238.70 |
| November | 43,961.07 | $235.14 |
| December | 27,633.27 | $242.43 |
| January | 55,452.14 | $241.25 |
| February | 34,297.92 | $246.65 |
| March | 39,010.08 | $245.93 |
| April | 42,930.95 | $250.08 |
| May | 42,686.35 | $239.86 |
| June | 26,388.89 | $247.12 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 178,245.79 | $197.09 |
| August | 104,428.03 | $198.60 |
| September | 47,655.80 | $194.22 |
| October | 44,062.22 | $194.44 |
| November | 59,433.40 | $197.57 |
| December | 44,907.29 | $194.16 |
| January | 59,433.40 | $197.57 |
| February | 71,716.35 | $201.67 |
| March | 65,843.58 | $217.28 |
| April | 62,601.15 | $219.57 |
| May | 51,137.63 | $222.70 |
| June | 37,393.14 | $223.39 |
| Month | Total Tonnes Reported | Average Weighted Price |
|---|---|---|
| July | 540,970.12 | $189.65 |
| August | 454,988.21 | $184.90 |
