Skip to content
2023-2024
Month | Total Tonnes Reported | Average Weighted Price |
July | 411,010.14 | $302.38 |
August | 399,065.53 | $290.92 |
September | 381,623.61 | $285.05 |
October | 383,506.38 | $284.82 |
November | 1,409,039.63 | $247.90 |
December | 1,119,955.71 | $240.07 |
January | 794,465.77 | $234.61 |
February | 541,752.00 | $223.71 |
March | 518,733.23 | $223.77 |
April | 699,969.00 | $225.94 |
May | 576,283.91 | $227.75 |
June | 617,745.33 | $233.97 |
2022-2023
Month | Total Tonnes Reported | Average Weighted Price |
July | 362,219.35 | $334.08 |
August | 393,983.26 | $334.35 |
September | 316,709.52 | $341.54 |
October | 590,985.97 | $318.61 |
November | 1,814,874.35 | $336.50 |
December | 845,600.53 | $318.22 |
January | 840,073.91 | $324.21 |
February | 439,917.63 | $333.38 |
March | 511,741.22 | $328.58 |
April | 495,068.95 | $326.24 |
May | 490,118.75 | $313.54 |
June | 635,787.72 | $306.94 |
2021-2022
Month | Total Tonnes Reported | Average Weighted Price |
July | 332,470.16 | $285.91 |
August | 246,905.90 | $304.71 |
September | 233,496.51 | $305.97 |
October | 550,300.39 | $254.89 |
November | 1,753,588.82 | $256.30 |
December | 1,090,623.55 | $270.41 |
January | 909,927.86 | $278.14 |
February | 468,921.89 | $295.48 |
March | 572,755.29 | $307.31 |
April | 598,573.53 | $316.10 |
May | 486,161.34 | $333.32 |
June | 515,812.23 | $331.36 |
2020-2021
Month | Total Tonnes Reported | Average Weighted Price |
July | 350,176.81 | $208.57 |
August | 337,467.14 | $206.61 |
September | 276,174.27 | $214.54 |
October | 595,714.31 | $206.64 |
November | 1,785,320.77 | $208.53 |
December | 937,584.37 | $218.78 |
January | 759,548.98 | $231.56 |
February | 399,293.86 | $252.93 |
March | 448,639.63 | $245.51 |
April | 494,959.38 | $255.51 |
May | 391,123.82 | $261.63 |
June | 524,394.30 | $265.45 |
2019-2020
Month | Total Tonnes Reported | Average Weighted Price |
July | 424,630.72 | $222.48 |
August | 353,574.83 | $225.90 |
September | 269,236.80 | $228.26 |
October | 275,503.18 | $221.48 |
November | 1,097,238.21 | $205.80 |
December | 1,191,345.18 | $206.11 |
January | 757,746.91 | $208.90 |
February | 403,046.94 | $213.59 |
March | 446,233.60 | $217.37 |
April | 381,631.97 | $211.72 |
May | 302,252.61 | $211.95 |
June | 458,961.62 | $207.72 |
2018-2019
Month | Tonnes | Average Weighted Price |
|
July | 437,133.81 | $201.68 |
August | 462,694.56 | $202.62 |
September | 270,359.62 | $203.93 |
October | 611,415.07 | $196.33 |
November | 1,386,549.30 | $191.76 |
December | 1,089,908.70 | $192.45 |
|
January | 911,899.17 | $194.91 |
February | 429,690.20 | $198.90 |
March | 437,406.55 | $197.58 |
April | 462,086.87 | $203.16 |
May | 582,638.79 | $200.51 |
June | 415,385.48 | $214.38 |
2017-2018
Month | Total Tonnes Reported | Average Weighted Price |
July | 404,593.86 | $200.26 |
August | 327,140.47 | $195.99 |
September | 300,400.09 | $195.44 |
October | 320,360.84 | $188.39 |
November | 1,352,347.81 | $182.44 |
December | 876,253.96 | $179.83 |
January | 635,072.55 | $180.80 |
February | 558,933.70 | $181.77 |
March | 550,663.72 | $192.51 |
April | 528,989.68 | $195.87 |
May | 502,649.08 | $200.16 |
June | 494,603.46 | $202.21 |
| | |
2016-2017
Month | Total Tonnes Reported | Average Weighted Price |
July | 331,334.48 | $202.61 |
August | 296,236.69 | $196.61 |
September | 273,668.36 | $192.16 |
October | 604,787.94 | $190.37 |
November | 1,313,617.46 | $187.49 |
December | 531,663.48 | $186.35 |
January | 623,393.19 | $187.19 |
February | 461,282.87 | $189.11 |
March | 419,883.63 | $196.21 |
April | 429,750.87 | $194.17 |
May | 415,408.80 | $196.45 |
June | 506,015.76 | $197.65 |
| | |
2015-2016
Month | Total Tonnes Reported | Average Weighted Price |
July | 445,457.08 | $194.36 |
August | 312,069.79 | $194.12 |
September | 302,717.00 | $201.81 |
October | 662,978.42 | $189.37 |
November | 1,353,466.52 | $184.55 |
December | 758,391.24 | $187.23 |
January | 724,739.49 | $189.35 |
February | 412,603.19 | $192.90 |
March | 432,839.36 | $193.30 |
April | 564,945.47 | $194.49 |
May | 430,131.96 | $197.23 |
June | 591,851.56 | $202.60 |
2014-2015
Month | Total Tonnes Reported | Average Weighted Price |
July | 454,999.89 | $185.16 |
August | 356,518.24 | $179.49 |
September | 304,143.04 | $183.76 |
October | 268,031.36 | $183.17 |
November | 787,929.53 | $176.96 |
December | 1,051,622.33 | $180.53 |
January | 645,203.74 | $183.84 |
February | 400,808.60 | $186.25 |
March | 409,170.42 | $190.56 |
April | 359,200.76 | $189.53 |
May | 270,271.37 | $186.02 |
June | 392,670.43 | $187.28 |
2013-2014
Month | Total Tonnes Reported | Average Weighted Price |
July | 421,018.09 | $256.52 |
August | 377,895.86 | $239.46 |
September | 278,272.65 | $227.24 |
October | 379,795.15 | $200.24 |
November | 1,109,771.93 | $175.17 |
December | 780,736.40 | $170.74 |
January | 857,945.86 | $170.33 |
February | 594,285.59 | $175.26 |
March | 575,851.09 | $186.33 |
April | 552,151.18 | $194.46 |
May | 435,979.35 | $194.41 |
June | 461,282.08 | $189.86 |
2012-2013
Month | Total Tonnes Reported | Average Weighted Price |
July | 380,683.68 | $267.53 |
August | 297,185.74 | $289.61 |
September | 188,680.97 | $298.93 |
October | 890,512.79 | $249.97 |
November | 1,338,825.50 | $250.31 |
December | 497,143.11 | $255.96 |
January | 741,596.67 | $260.02 |
February | 413,232.95 | $265.15 |
March | 546,325.21 | $264.62 |
April | 443,738.01 | $261.36 |
May | 361,731.70 | $258.04 |
June | 447,279.91 | $258.34 |
2011-2012
Month | Total Tonnes Reported | Average Weighted Price |
July | 262,262.34 | $255.95 |
August | 262,940.46 | $285.79 |
September | 177,863.46 | $290.33 |
October | 361,527.43 | $243.30 |
November | 1,240,027.47 | $222.27 |
December | 652,131.89 | $224.47 |
January | 687,184.96 | $236.98 |
February | 405,734.49 | $241.17 |
March | 429,754.46 | $245.47 |
April | 343,815.66 | $249.99 |
May | 322,602.80 | $243.20 |
June | 445,914.30 | $246.95 |