2019
|
Initial
|
Interim Payment
|
A
(SWW)
|
$
140.00
|
$
60.00
|
B
(HRW)
|
$
155.00
|
$
50.00
|
C
(HRS)
|
$
166.00
|
$
20.00
|
E
(SRW)
|
$
138.00
|
$
60.00
|
G
(FEED)
|
$
125.00
|
$
60.00
|
2018
|
Initial
|
Total
|
A
(SWW)
|
$
145.00
|
$
234.09
|
B
(HRW)
|
$
145.00
|
$
247.58
|
C
(HRS)
|
$
165.00
|
$
251.99
|
E
(SRW)
|
$
135.00
|
$
237.10
|
F
(CR)
|
$
135.00
|
$
237.10
|
G
(FEED)
|
$
115.00
| N/A *
|
*No feed deliveries to the pool for the 2018 crop year.
2017
|
Initial
|
Total
|
A
(SWW)
|
$
135.00
|
$
208.82
|
B
(HRW)
|
$
135.00
|
$
207.56
|
C
(HRS)
|
$
150.00
|
$
232.36
|
E
(SRW)
|
$
130.00
|
$
193.49
|
F
(CR)
|
$
130.00
|
$
193.49
|
G
(FEED)
|
$
115.00
|
$
178.52
|
2016
| Initial | Total |
A (SWW) | $130.00 | $172.54 |
B (HRW) | $140.00 | $187.42 |
C (HRS) | $140.00 | $215.96 |
E (SRW) | $130.00 | $173.62 |
F (CR) | $130.00 | $173.62 |
G (Feed) | $110.00 | $176.41 |
2015
| Initial | Total |
A (SWW) | $147.00 | n/a* |
B (HRW) | $150.00 | $198.27 |
C (HRS) | $164.00 | $214.34 |
E (SRW) | $140.00 | $215.09 |
F (CR) | $140.00 | $215.09 |
G (Feed) | $120.00 | $189.74 |
*no SWW deliveries to the pool for the 2015 crop year
2014
| Initial | Total |
A (SWW) | $159.00 | $233.58 |
B (HRW) | $154.00 | $224.36 |
C (HRS) | $154.00 | $220.70 |
E (SRW) | $139.00 | $204.24 |
F (CR) | $139.00 | $204.24 |
G (Feed) | $110.00 | $197.19 |
2013
| Initial | Total |
A (SWW) | $159.00 | $208.97 |
B (HRW) | $166.00 | $241.96 |
C (HRS) | $175.00 | $245.78 |
E (SRW) | $153.00 | $212.14 |
F (CR) | $153.00 | $212.14 |
G (Feed) | $119.00 | $179.98 |
2012
| Initial | Total |
A (SWW) | $140.00 | $323.45 |
B (HRW) | $145.00 | $281.56 |
C (HRS) | $158.00 | $312.21 |
E (SRW) | $135.00 | $285.96 |
F (CR) | $135.00 | $285.96 |
G (Feed) | $108.00 | $289.82 |
Additional Historical Initial Payments data may be available upon request, via web@gfo.ca.