Skip to content
2023-2024
Month | Total Tonnes Reported | Average Weighted Price |
July | 94,825.02 | $722.91 |
August | 65,044.73 | $715.32 |
September | 132,809.81 | $659.91 |
October | 1,378,190.36 | $634.46 |
November | 641,961.02 | $644.58 |
December | 225,625.59 | $642.33 |
January | 247,576.08 | $623.49 |
February | 149,278.82 | $594.92 |
March | 200,912.48 | $586.37 |
April | 209,623.26 | $594.27 |
May | 223,437.02 | $598.36 |
June | 132,338.78 | $602.15 |
2022-2023
Month | Total Tonnes Reported | Average Weighted Price |
July | 84,888.56 | $748.20 |
August | 51,573.88 | $743.91 |
September | 207,540.64 | $663.73 |
October | 1,499,495.93 | $664.52 |
November | 514,753.05 | $700.26 |
December | 282,711.28 | $715.60 |
January | 334,369.93 | $714.42 |
February | 180,540.58 | $748.66 |
March | 166,090.80 | $750.91 |
April | 143,203.77 | $748.09 |
May | 109,555.93 | $721.32 |
June | 131,475.84 | $722.01 |
2021-2022
Month | Total Tonnes Reported | Average Weighted Price |
July | 52,515.42 | $618.98 |
August | 28,011.60 | $639.55 |
September | 275,631.83 | $544.02 |
October | 1,165,914.38 | $543.44 |
November | 721,973.03 | $561.54 |
December | 314,308.14 | $585.80 |
January | 364,170.96 | $605.78 |
February | 195,709.81 | $686.21 |
March | 179,188.36 | $698.87 |
April | 172,872.08 | $721.14 |
May | 116,025.10 | $746.79 |
June | 120,470.84 | $745.51 |
2020-2021
Month | Total Tonnes Reported | Average Weighted Price |
July | 144,041.72 | $453.64 |
August | 87,265.55 | $453.02 |
September | 557,936.85 | $460.44 |
October | 1,438,659.92 | $472.46 |
November | 494,196.66 | $499.00 |
December | 294,106.32 | $513.37 |
January | 338,980.61 | $527.13 |
February | 115,909.68 | $573.63 |
March | 140,366.65 | $585.89 |
April | 120,418.76 | $604.53 |
May | 55,819.71 | $619.16 |
June | 75,522.33 | $614.80 |
2019-2020
Month | Total Tonnes Reported | Average Weighted Price |
July | 165,742.07 | $432.76 |
August | 109,995.73 | $425.04 |
September | 119,872.27 | $422.81 |
October | 1,101,796.89 | $431.22 |
November | 496,140.58 | $431.09 |
December | 327,623.06 | $431.77 |
January | 275,185.48 | $438.81 |
February | 139,575.87 | $440.42 |
March | 282,066.34 | $446.25 |
April | 203,539.98 | $450.22 |
May | 128,671.24 | $450.12 |
June | 198,357.59 | $446.87 |
2018-2019
Month | Total Tonnes Reported | Average Weighted Price |
|
July | 71,113.51 | $464.01 |
August | 48,579.72 | $443.61 |
September | 161,256.15 | $448.76 |
October | 1,333,396.94 | $448.51 |
November | 563,750.87 | $443.44 |
December | 287,061.47 | $442.48 |
January | 274,700.60 | $443.23 |
February | 134,572.46 | $439.39 |
March | 160,870.96 | $439.93 |
April | 172,618.99 | $437.03 |
May | 182,971.63 | $412.13 |
June | 157,867.45 | $428.36 |
2017-2018
Month | Total Tonnes Reported | Average Weighted Price |
July | 64,290.46 | $470.57 |
August | 42,633.36 | $462.65 |
September | 155,237.80 | $450.67 |
October | 1,184,692.88 | $452.40 |
November | 518,843.83 | $453.68 |
December | 223,175.06 | $454.97 |
January | 229,833.38 | $449.85 |
February | 268,668.07 | $455.04 |
March | 230,958.94 | $473.85 |
April | 178,925.06 | $475.05 |
May | 106,316.69 | $481.87 |
June | 108,395.34 | $472.64 |
| | |
2016-2017
Month | Total Tonnes Reported | Average Weighted Price |
July | 88,510.79 | $488.12 |
August | 57,487.67 | $488.28 |
September | 222,836.68 | $460.91 |
October | 1,348,407.19 | $458.08 |
November | 506,847.91 | $472.50 |
December | 179,396.35 | $484.17 |
January | 335,525.68 | $482.27 |
February | 142,998.55 | $493.06 |
March | 130,361.34 | $495.16 |
April | 103,337.96 | $485.27 |
May | 92,087.54 | $480.97 |
June | 83,559.86 | $473.32 |
| | |
2015-2016
Month | Total Tonnes Reported | Average Weighted Price |
July | 118,875.40 | $457.66 |
August | 85,012.85 | $455.96 |
September | 340,990.66 | $425.22 |
October | 1,114,129.10 | $421.41 |
November | 363,408.38 | $420.24 |
December | 315,221.14 | $428.01 |
January | 358,696.88 | $435.31 |
February | 147,159.60 | $439.41 |
March | 171,966.27 | $439.94 |
April | 288,798.42 | $446.72 |
May | 150,696.37 | $468.38 |
June | 159,264.29 | $492.41 |
2014-2015
Month | Total Tonnes Reported | Average Weighted Price |
July | 49,476.92 | $537.49 |
August | 25,444.59 | $526.71 |
September | 44,559.11 | $468.75 |
October | 855,917.90 | $432.98 |
November | 901,450.77 | $433.80 |
December | 337,571.82 | $438.78 |
January | 350,352.34 | $440.61 |
February | 208,583.69 | $449.20 |
March | 161,933.82 | $445.85 |
April | 141,801.12 | $442.81 |
May | 111,024.34 | $431.88 |
June | 154,118.77 | $443.21 |
2013-2014
Month | Total Tonnes Reported | Average Weighted Price |
July | 79,894.68 | $578.99 |
August | 47,683.42 | $564.25 |
September | 127,031.04 | $492.94 |
October | 1,082,859.97 | $475.09 |
November | 468,401.21 | $488.09 |
December | 230,919.57 | $506.17 |
January | 358,699.34 | $503.84 |
February | 155,750.81 | $530.74 |
March | 143,641.13 | $550.73 |
April | 134,200.88 | $560.72 |
May | 90,501.72 | $568.85 |
June | 57,257.05 | $577.36 |
2012-2013
Month | Total Tonnes Reported | Average Weighted Price |
July | 86,121.58 | $540.88 |
August | 59,360.57 | $581.00 |
September | 328,950.85 | $500.58 |
October | 1,083,340.46 | $502.31 |
November | 275,817.84 | $507.87 |
December | 184,008.57 | $515.53 |
January | 377,670.83 | $512.06 |
February | 215,002.47 | $529.32 |
March | 178,119.45 | $536.09 |
April | 164,713.10 | $532.42 |
May | 159,845.95 | $552.35 |
June | 98,210.40 | $562.89 |
2011-2012
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
74,976.23 |
$464.32 |
August |
70,884.85 |
$482.68 |
September |
72,316.59 |
$464.92 |
October |
632,172.46 |
$429.81 |
November |
528,788.59 |
$425.73 |
December |
236,559.96 |
$417.32 |
January |
307,808.76 |
$433.79 |
February |
295,948.73 |
$445.64 |
March |
252,350.52 |
$467.57 |
April |
199,875.80 |
$489.35 |
May |
104,702.02 |
$498.20 |
June |
136,605.72 |
$501.48 |
2017-2018
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
64,290.46 |
$470.57 |
August |
42,633.36 |
$462.65 |
September |
155,237.80 |
$450.67 |
October |
1,184,692.88 |
$452.40 |
November |
518,843.83 |
$453.68 |
December |
223,175.06 |
$454.97 |
January |
229,833.38 |
$449.85 |
February |
268,668.07 |
$455.04 |
March |
230,958.94 |
$473.85 |
April |
178,925.06 |
$475.05 |
May |
106,316.69 |
$481.87 |
June |
108,395.34 |
$472.64 |
|
|
|
2016-2017
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
88,510.79 |
$488.12 |
August |
57,487.67 |
$488.28 |
September |
222,836.68 |
$460.91 |
October |
1,348,407.19 |
$458.08 |
November |
506,847.91 |
$472.50 |
December |
179,396.35 |
$484.17 |
January |
335,525.68 |
$482.27 |
February |
142,998.55 |
$493.06 |
March |
130,361.34 |
$495.16 |
April |
103,337.96 |
$485.27 |
May |
92,087.54 |
$480.97 |
June |
83,559.86 |
$473.32 |
|
|
|
2015-2016
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
118,875.40 |
$457.66 |
August |
85,012.85 |
$455.96 |
September |
340,990.66 |
$425.22 |
October |
1,114,129.10 |
$421.41 |
November |
363,408.38 |
$420.24 |
December |
315,221.14 |
$428.01 |
January |
358,696.88 |
$435.31 |
February |
147,159.60 |
$439.41 |
March |
171,966.27 |
$439.94 |
April |
288,798.42 |
$446.72 |
May |
150,696.37 |
$468.38 |
June |
159,264.29 |
$492.41 |
2014-2015
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
49,476.92 |
$537.49 |
August |
25,444.59 |
$526.71 |
September |
44,559.11 |
$468.75 |
October |
855,917.90 |
$432.98 |
November |
901,450.77 |
$433.80 |
December |
337,571.82 |
$438.78 |
January |
350,352.34 |
$440.61 |
February |
208,583.69 |
$449.20 |
March |
161,933.82 |
$445.85 |
April |
141,801.12 |
$442.81 |
May |
111,024.34 |
$431.88 |
June |
154,118.77 |
$443.21 |
2013-2014
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
79,894.68 |
$578.99 |
August |
47,683.42 |
$564.25 |
September |
127,031.04 |
$492.94 |
October |
1,082,859.97 |
$475.09 |
November |
468,401.21 |
$488.09 |
December |
230,919.57 |
$506.17 |
January |
358,699.34 |
$503.84 |
February |
155,750.81 |
$530.74 |
March |
143,641.13 |
$550.73 |
April |
134,200.88 |
$560.72 |
May |
90,501.72 |
$568.85 |
June |
57,257.05 |
$577.36 |
2012-2013
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
86,121.58 |
$540.88 |
August |
59,360.57 |
$581.00 |
September |
328,950.85 |
$500.58 |
October |
1,083,340.46 |
$502.31 |
November |
275,817.84 |
$507.87 |
December |
184,008.57 |
$515.53 |
January |
377,670.83 |
$512.06 |
February |
215,002.47 |
$529.32 |
March |
178,119.45 |
$536.09 |
April |
164,713.10 |
$532.42 |
May |
159,845.95 |
$552.35 |
June |
98,210.40 |
$562.89 |
2011-2012
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
74,976.23 |
$464.32 |
August |
70,884.85 |
$482.68 |
September |
72,316.59 |
$464.92 |
October |
632,172.46 |
$429.81 |
November |
528,788.59 |
$425.73 |
December |
236,559.96 |
$417.32 |
January |
307,808.76 |
$433.79 |
February |
295,948.73 |
$445.64 |
March |
252,350.52 |
$467.57 |
April |
199,875.80 |
$489.35 |
May |
104,702.02 |
$498.20 |
June |
136,605.72 |
$501.48 |