Skip to content
2023-2024
Month | Total Tonnes Reported | Average Weighted Price |
July | 569,671.42 | $321.00 |
August | 938,602.73 | $302.84 |
September | 343,397.79 | $284.09 |
October | 202,225.92 | $270.62 |
November | 132,657.01 | $264.21 |
December | 198,728.32 | $276.29 |
January | 122,074.61 | $284.18 |
February | 101,843.16 | $287.57 |
March | 77,503.49 | $285.40 |
April | 177,819.25 | $280.34 |
May | 125,539.06 | $293.52 |
June | 90,225.25 | $292.95 |
2022-2023
Month | Total Tonnes Reported | Average Weighted Price |
July | 519,431.86 | $349.86 |
August | 781,907.41 | $346.83 |
September | 261,813.70 | $375.13 |
October | 105,533.74 | $389.03 |
November | 44,301.11 | $389.26 |
December | 41,227.59 | $364.19 |
January | 70,364.65 | $370.89 |
February | 54,739.91 | $371.83 |
March | 53,695.05 | $361.47 |
April | 71,788.71 | $353.42 |
May | 76,801.14 | $335.09 |
June | 80,602.35 | $320.62 |
2021-2022
Month | Total Tonnes Reported | Average Weighted Price |
July | 1,006,468.47 | $277.60 |
August | 830,869.86 | $291.60 |
September | 287,134.42 | $294.53 |
October | 133,106.05 | $299.97 |
November | 65,247.31 | $323.22 |
December | 54,066.22 | $319.38 |
January | 76,820.18 | $318.70 |
February | 65,382.83 | $333.58 |
March | 84,155.48 | $379.28 |
April | 56,478.21 | $390.54 |
May | 51,303.50 | $431.56 |
June | 44,465.52 | $424.77 |
2020-2021
Month | Total Tonnes Reported | Average Weighted Price |
July | 759,558.62 | $249.80 |
August | 731,006.12 | $246.43 |
September | 245,159.32 | $251.79 |
October | 120,347.33 | $265.28 |
November | 41,731.00 | $269.20 |
December | 62,051.62 | $268.59 |
January | 81,841.35 | $274.85 |
February | 54,138.23 | $285.50 |
March | 55,946.71 | $280.33 |
April | 64,909.80 | $286.72 |
May | 32,897.77 | $298.10 |
June | 32,408.89 | $302.36 |
2019-2020
Month | Total Tonnes Reported | Average Weighted Price |
July | 34,164.01 | $244.63 |
August | 617,078.37 | $240.46 |
September | 167,355.93 | $238.79 |
October | 101,255.69 | $246.92 |
November | 43,785.44 | $248.75 |
December | 53,391.12 | $252.74 |
January | 54,951.91 | $266.75 |
February | 36,042.60 | $272.86 |
March | 35,594.87 | $273.18 |
April | 35,378.61 | $277.34 |
May | 27,857.53 | $270.10 |
June | 21,815.92 | $268.43 |
2018-2019
Month | Total Tonnes Reported | Average Weighted Price |
|
July | 806,798.10 | $227.93 |
August | 556,584.94 | $236.99 |
September | 99,967.35 | $235.98 |
October | 59,832.49 | $238.70 |
November | 43,961.07 | $235.14 |
December | 27,633.27 | $242.43 |
|
January | 55,452.14 | $241.25 |
February | 34,297.92 | $246.65 |
March | 39,010.08 | $245.93 |
April | 42,930.95 | $250.08 |
May | 42,686.35 | $239.86 |
June | 26,388.89 | $247.12 |
2017-2018
Month | Total Tonnes Reported | Average Weighted Price |
July | 178,245.792 | $197.09 |
August | 104,428.032 | $198.60 |
September | 47,655.797 | $194.22 |
October | 44,062.217 | $194.44 |
November | 59,433.401 | $197.57 |
December | 44,907.292 | $194.16 |
January | 59,433.401 | $197.57 |
February | 71,716.353 | $201.67 |
March | 65,843.581 | $217.28 |
April | 62,601.145 | $219.57 |
May | 51,137.632 | $222.70 |
June | 37,393.136 | $223.39 |
| | |
2016-2017
Month | Total Tonnes Reported | Average Weighted Price |
July | 540,970.119 | $189.65 |
August | 454,988.208 | $184.90 |
September | 182,036.203 | $168.01 |
October | 98,977.090 | $174.30 |
November | 100,532.930 | $174.24 |
December | 60,263.328 | $180.78 |
January | 118,550.979 | $186.38 |
February | 85,213.913 | $188.88 |
March | 64,929.482 | $200.53 |
April | 55,459.949 | $197.04 |
May | 69,376.287 | $197.16 |
June | 71,386.333 | $202.36 |
| | |
2015-2016
Month | Total Tonnes Reported | Average Weighted Price |
July | 171,019.043 | $224.80 |
August | 408,167.127 | $231.41 |
September | 180,966.066 | $223.87 |
October | 86,354.798 | $231.70 |
November | 38,320.560 | $224.93 |
December | 37,162.359 | $221.99 |
January | 60,041.840 | $229.19 |
February | 32,782.328 | $231.04 |
March | 32,047.568 | $225.61 |
April | 36,216.698 | $222.63 |
May | 24,868.158 | $218.30 |
June | 26,579.600 | $214.80 |
2014-2015
Month | Total Tonnes Reported | Average Weighted Price |
July | 202,718.07 | $220.33 |
August | 450,366.81 | $215.70 |
September | 165,137.35 | $213.57 |
October | 84,889.56 | $202.68 |
November | 38,401.60 | $210.38 |
December | 47,834.21 | $241.25 |
January | 40,310.66 | $235.65 |
February | 17,059.21 | $241.03 |
March | 25,918.54 | $243.47 |
April | 27,344.58 | $234.46 |
May | 19,958.47 | $234.33 |
June | 25,996.63 | $231.24 |
2013-2014
Month | Total Tonnes Reported | Average Weighted Price |
July | 432,808.54 | $225.33 |
August | 619,026.05 | $214.59 |
September | 249,560.53 | $214.56 |
October | 136,310.90 | $226.74 |
November | 43,218.78 | $222.95 |
December | 35,924.42 | $222.67 |
January | 55,723.27 | $219.28 |
February | 47,472.57 | $221.34 |
March | 58,867.61 | $241.82 |
April | 38,375.47 | $249.79 |
May | 24,909.59 | $249.53 |
June | 30,970.93 | $242.36 |
2012-2013
Month | Total Tonnes Reported | Average Weighted Price |
July | 636,553.34 | $271.06 |
August | 234,524.46 | $282.79 |
September | 75,070.32 | $285.17 |
October | 45,765.61 | $282.47 |
November | 26,545.92 | $284.08 |
December | 21,932.37 | $259.12 |
January | 44,550.49 | $272.84 |
February | 35,000.85 | $275.24 |
March | 41,848.62 | $268.76 |
April | 38,515.55 | $266.18 |
May | 30,095.65 | $257.76 |
June | 36,288.29 | $248.39 |
2011-2012
Month |
Total Tonnes Reported |
Average Weighted Price |
July |
465,101.06 |
$218.83 |
August |
722,423.41 |
$232.16 |
September |
150,783.12 |
$242.90 |
October |
74,331.45 |
$234.91 |
November |
46,056.96 |
$238.99 |
December |
42,683.73 |
$232.97 |
January |
78,749.68 |
$241.22 |
February |
56,279.47 |
$244.74 |
March |
49,150.62 |
$248.52 |
April |
41,593.97 |
$240.48 |
May |
42,961.04 |
$233.18 |
June |
41,636.36 |
$247.87 |